Homes for Sale Near Hampton Cove Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $365,145 | $0 |
| Custom Built | $385,056 | $0 |
| Pool | $282,956 | $0 |
| Price Reduced | $258,575 | $0 |
| Ranch | $256,343 | $0 |
| Cul De Sac | $224,447 | $0 |
| Mountain View | $205,218 | $0 |
| Basement | $586,944 | $0 |
| Golf Course | $318,833 | $0 |
| Waterfront | $716,912 | $0 |
| Horse | $568,125 | $0 |
| Farm | $306,043 | $0 |
| New Listings | $347,933 | $0 |
| Loft | $240,266 | $0 |
| Foreclosure | $200,379 | $0 |
![]() |
Maria Cowart |
![]() Rize Real Estate |
| 3315 S. Memorial Parkway - Suite B Huntsville, Alabama 35801 |
||
|
email: Dm_Cowart@yahoo.com Direct: 256-337-8464 Office : 256-517-5097 |
Loading Data. Please wait.