Price Reduced Homes for Sale in Owens Cross Roads AL |
| Average Listing Price | $245,385 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 35763 | $178,602 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $321,175 | $0 |
| Custom Built | $353,890 | $0 |
| Pool | $289,695 | $0 |
| Price Reduced | $225,925 | $0 |
| Ranch | $249,907 | $0 |
| Cul De Sac | $227,700 | $0 |
| New Listings | $262,632 | $0 |
| Golf Course | $320,053 | $0 |
| Horse | $472,400 | $0 |
| Basement | $605,398 | $0 |
| Mountain View | $245,450 | $0 |
| Farm | $302,500 | $0 |
| Short Sale | $166,736 | $0 |
| Foreclosure | $166,736 | $0 |
| Waterfront | $818,700 | $0 |
![]() |
Maria Cowart |
![]() Rize Real Estate |
| 3315 S. Memorial Parkway - Suite B Huntsville, Alabama 35801 |
||
|
email: Dm_Cowart@yahoo.com Direct: 256-337-8464 Office : 256-517-5097 |
Loading Data. Please wait.