Mountain View Homes for Sale in Owens Cross Roads AL |
| Average Listing Price | $248,977 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 35763 | $179,552 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $365,145 | - |
| Custom Built | $385,056 | - |
| Pool | $285,810 | - |
| Price Reduced | $254,796 | - |
| Ranch | $260,971 | - |
| Cul De Sac | $224,447 | - |
| Mountain View | $205,218 | - |
| Basement | $586,944 | - |
| Golf Course | $318,833 | - |
| Waterfront | $716,912 | - |
| Horse | $568,125 | - |
| Farm | $295,550 | - |
| New Listings | $347,933 | - |
| Loft | $240,266 | - |
| Foreclosure | $200,379 | - |
![]() |
Maria Cowart |
![]() Rize Real Estate |
| 3315 S. Memorial Parkway - Suite B Huntsville, Alabama 35801 |
||
|
email: Dm_Cowart@yahoo.com Direct: 256-337-8464 Office : 256-517-5097 |
Loading Data. Please wait.