35763 Homes for Sale in Owens Cross Roads, AL |
| Average Listing Price | $241,769 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 35763 | $187,732 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $323,050 | $0 |
| Custom Built | $353,232 | $0 |
| Pool | $286,068 | $0 |
| Price Reduced | $280,604 | $0 |
| Ranch | $245,757 | $0 |
| Cul De Sac | $233,915 | $0 |
| Golf Course | $320,053 | $0 |
| Horse | $472,400 | $0 |
| Basement | $605,398 | $0 |
| New Listings | $236,787 | $0 |
| Mountain View | $219,728 | $0 |
| Farm | $281,071 | $0 |
| Foreclosure | $236,736 | $0 |
| Waterfront | $682,940 | $0 |
| Short Sale | $188,445 | $0 |
![]() |
Maria Cowart |
![]() Rize Real Estate |
| 3315 S. Memorial Parkway - Suite B Huntsville, Alabama 35801 |
||
|
email: Dm_Cowart@yahoo.com Direct: 256-337-8464 Office : 256-517-5097 |
Loading Data. Please wait.